Follow us on Twitter for latest ride information @TeamVSprintRide
A little bit about us..
Having ridden solo for a while and seen groups of club riders on your journeys may well have given you the inspiration to join a club. But at V-Sprint we know this can feel like a double-edged sword, whilst you want that experience, you have those nagging doubts … “I’ll slow everyone down”; ”What if I get in the way”, “What if I cause an accident”, “is it all too serious”
But these fears are often much further from the truth than the distance of the first ride out with V-Sprint. Our objective is to Ride well, expand abilities, knowledge and skills, but most of all enjoy our cycling. Should it be a Social Ride to Purity Brewery a sunny summer Wednesday evening or hard Thursday night ride designed to push you out of your comfort zone, we will do our best to find a ride for you.
V-Sprint is based in Bromsgrove, Worcestershire. Founded in 2009 by James Varnish (former Cycle Speedway World Champion), and a small group of friends, the club has grown every year. With principal activities around road cycling, some club members also pursue interests in track, cyclo-cross and time trialling. There is a regular programme of weekly rides, together with other activities such as closed-circuit rides, sportive and training camps.
The club is open to men and women of all ages and abilities. We originally supported several women only rides, but as the club has progressed, we have grown a substantial female membership, which has meant it is far more beneficial to all to ensure all our rides cater for everyone.
Our Sunday ‘Development’ rides are excellent starting points, at around 35 miles they will test your stamina, but more importantly, as the name implies, develop your skills. From simple hand signals, to making the most of slipstreaming other riders we will offer as much advice as we can. As experience grows Development rides could be about growing strength on hills or increasing your speed. Then when you are ready try the club ride, but which ever ride you are on you can be assured, our no drop policy will ensure you aren’t left to fend for yourself miles from home.
In a group you will put a couple of miles per hour extra on your average speed, this does not necessarily mean it is going to be harder, the group dynamic surprises many first-time group riders. Most first time riders struggle a little with stamina on the first ride, but 3 or 4 rides in you will find that stamina is built, and we can always advise you how to improve your stamina outside of club rides.
But don’t listen to us …. listen to one of our new members. Kate joined us in 2020, here what she has to say about V-Sprint…
“I joined V Sprint back in July and was immediately made to feel very welcome. I hadn’t done much group cycling before, but straight away I was given some really good advice. The club has dealt brilliantly with the challenges that COVID has brought and has always followed the rules and taken all guidance seriously. Each week I have ridden with different people but everyone has been very friendly and there is a real club ethos. I would certainly recommend the club to all riders.”
Interested in joining V-Sprint?What equipment do I need to ride with V-Sprint?
Bike – Whilst some of our members enjoy mountain biking as well as road, our club rides are all on the road, so a road bike is essential, Cleated pedals are strongly advised, but if you have never ridden with cleats before, come and have a chat with us, so we can help you transition.
Spares –Inner tube, tyre levers and pump are essential, we advise a multi-tool, chain link and tyre patch for those emergency repairs, and always carry your mobile phone for emergencies. But the great thin about group rides is that there will always be someone there to offer advice or assistance if you get in to trouble.
Clothing – We have our own kit, we don’t insist that club members wear it on every ride, but we like to think our member feel it is good quality, a fair price and a design that means they want to wear it. Layers are important, your body temperature can change dramatically on a ride and being able to remove or add layers is essential.
Coffee Funds – The Coffee Stop is an essential part of any bike ride, most of our rides do not have a mid-ride coffee stop, we appreciate that family comes first, and on some occasions you may not want to stop for coffee. Having our stops at the end allow riders to join in if they want, but if they need to get away, they can.
Interested in joining V-Sprint?Latest news…
V-Sprint 2.6 Challenge live stream
Watch live video from VSprintCC on www.twitch.tv
Rider Schedule
Lead riders throughout the event are listed here.
Ride with V-Sprint
We’d love it if you wanted to ride along with us at any time during this event and support V-Sprint and Primrose in this challenge.
We will be following the Watopia ‘Tick Tock’ route.
To tag along simply search and follow Zwift users with the name ‘V-Sprint’
Select route Tick Tock on Watopia
‘ride with’ any V-Sprint rider
Ride Stats – refresh
- Total completed rides = 151
- Total completed ride miles = 6101.65 miles
- Total completed ride kms = 9862.54 km
- Shortest ride = 3.7 km
- Longest ride = 222 km
- Average ride = 65.31 km
- Average speed = 31.4 km/h
Submitted (GMT) | Rider Name | Distance | Average Speed |
---|---|---|---|
April 26, 2020 at 10:16 pm | Mark Friend | 80.47 km | 28.40 km/h |
April 26, 2020 at 9:41 pm | Mike Hopkins | 80.95 km | 31.34 km/h |
April 26, 2020 at 9:05 pm | Lawrence | 3.70 km | 27.75 km/h |
April 26, 2020 at 8:59 pm | Emma Mitchell | 31.38 km | 21.64 km/h |
April 26, 2020 at 7:16 pm | Olly Kan | 61.93 km | 32.03 km/h |
April 26, 2020 at 6:40 pm | Emma Morris | 67.59 km | 32.19 km/h |
April 26, 2020 at 6:38 pm | Paul Wood | 39.43 km | 31.97 km/h |
April 26, 2020 at 6:37 pm | Gareth price | 41.23 km | 33.43 km/h |
April 26, 2020 at 6:36 pm | Gareth price | 32.78 km | 31.72 km/h |
April 26, 2020 at 6:30 pm | Kelvin Wilson | 53.98 km | 31.75 km/h |
April 26, 2020 at 6:29 pm | Alison Keys | 66.03 km | 31.95 km/h |
April 26, 2020 at 6:26 pm | Jackie Fowler | 90.17 km | 32.13 km/h |
April 26, 2020 at 6:25 pm | Matt Bailey | 38.15 km | 31.36 km/h |
April 26, 2020 at 6:22 pm | Jenny Price | 61.00 km | 31.55 km/h |
April 26, 2020 at 6:21 pm | Lee Gardner | 39.51 km | 32.04 km/h |
April 26, 2020 at 6:18 pm | Nic Hill | 76.20 km | 31.97 km/h |
April 26, 2020 at 6:18 pm | Nikki Smith | 67.02 km | 31.66 km/h |
April 26, 2020 at 6:17 pm | Andy Hurst | 56.81 km | 31.56 km/h |
April 26, 2020 at 6:17 pm | Fiona Turner | 33.80 km | 32.19 km/h |
April 26, 2020 at 6:16 pm | David Appleyard | 51.50 km | 33.59 km/h |
April 26, 2020 at 6:16 pm | Ian Smith | 65.50 km | 31.69 km/h |
April 26, 2020 at 6:12 pm | Russell Ashford | 34.00 km | 31.38 km/h |
April 26, 2020 at 6:12 pm | Elaine Hardy | 54.72 km | 31.27 km/h |
April 26, 2020 at 6:11 pm | David Stokes | 33.30 km | 31.71 km/h |
April 26, 2020 at 6:09 pm | Gary Pattison | 48.60 km | 31.70 km/h |
April 26, 2020 at 6:08 pm | Ricky | 36.00 km | 39.27 km/h |
April 26, 2020 at 6:07 pm | Mark Bromhall | 85.00 km | 31.29 km/h |
April 26, 2020 at 6:07 pm | Matt Perry-Parker | 30.80 km | 33.00 km/h |
April 26, 2020 at 6:06 pm | Phillip Davies | 33.10 km | 32.03 km/h |
April 26, 2020 at 6:06 pm | Nathan Woollam | 26.20 km | 31.44 km/h |
April 26, 2020 at 6:06 pm | Tammy Button | 32.70 km | 32.16 km/h |
April 26, 2020 at 6:05 pm | James Varnish | 38.00 km | 32.57 km/h |
April 26, 2020 at 6:05 pm | Gareth James | 14.00 km | 31.11 km/h |
April 26, 2020 at 6:04 pm | Elaine Hardy | 25.27 km | 36.10 km/h |
April 26, 2020 at 6:03 pm | Drew Linforth | 4.79 km | 26.13 km/h |
April 26, 2020 at 6:02 pm | Andrew Thomas | 10.46 km | 31.38 km/h |
April 26, 2020 at 6:02 pm | Joanne Tanner | 51.00 km | 31.55 km/h |
April 26, 2020 at 5:44 pm | Drew Linforth | 71.50 km | 31.78 km/h |
April 26, 2020 at 5:40 pm | Ed Mitchell | 53.50 km | 31.78 km/h |
April 26, 2020 at 4:23 pm | Gareth James | 50.00 km | 33.33 km/h |
April 26, 2020 at 4:09 pm | Lee Garder | 100.34 km | 31.52 km/h |
April 26, 2020 at 3:50 pm | Lawrence | 36.85 km | 32.04 km/h |
April 26, 2020 at 3:30 pm | Tammy Button | 100.00 km | 31.58 km/h |
April 26, 2020 at 3:21 pm | David Stokes | 45.27 km | 31.58 km/h |
April 26, 2020 at 3:11 pm | Russell Ashford | 40.50 km | 30.38 km/h |
April 26, 2020 at 2:38 pm | JJ | 160.93 km | 32.19 km/h |
April 26, 2020 at 2:37 pm | Dave Cull | 160.93 km | 30.27 km/h |
April 26, 2020 at 2:32 pm | Neal Preston | 31.72 km | 31.72 km/h |
April 26, 2020 at 2:32 pm | Neal Preston | 49.06 km | 28.58 km/h |
April 26, 2020 at 2:17 pm | Jenny Price | 81.80 km | 31.46 km/h |
April 26, 2020 at 2:14 pm | Glyn Rossant | 40.23 km | 34.48 km/h |
April 26, 2020 at 2:12 pm | Phillip Davies | 43.30 km | 32.48 km/h |
April 26, 2020 at 1:52 pm | Gareth James | 50.00 km | 33.33 km/h |
April 26, 2020 at 1:20 pm | Ricky | 100.46 km | 32.41 km/h |
April 26, 2020 at 1:19 pm | Paul Stewart | 34.00 km | 32.38 km/h |
April 26, 2020 at 1:12 pm | Gary Pattison | 40.91 km | 32.30 km/h |
April 26, 2020 at 1:05 pm | Mick Turner | 64.37 km | 32.19 km/h |
April 26, 2020 at 12:31 pm | Lis Gardner | 127.60 km | 31.90 km/h |
April 26, 2020 at 11:48 am | Nikki Smith | 32.63 km | 32.63 km/h |
April 26, 2020 at 11:42 am | Ian Smith | 70.37 km | 32.48 km/h |
April 26, 2020 at 11:42 am | Mark Bromhall | 100.10 km | 31.78 km/h |
April 26, 2020 at 11:39 am | Paul Wood | 61.32 km | 31.18 km/h |
April 26, 2020 at 11:34 am | Micky d | 39.30 km | 25.77 km/h |
April 26, 2020 at 11:26 am | Matt Bailey | 70.33 km | 31.97 km/h |
April 26, 2020 at 11:21 am | David Appleyard | 105.00 km | 31.50 km/h |
April 26, 2020 at 11:18 am | Fiona Turner | 65.98 km | 31.67 km/h |
April 26, 2020 at 11:07 am | Kelvin Wilson | 101.00 km | 31.24 km/h |
April 26, 2020 at 10:58 am | Matt Perry-Parker | 32.30 km | 32.30 km/h |
April 26, 2020 at 10:57 am | Matt Perry-Parker | 18.00 km | 30.86 km/h |
April 26, 2020 at 10:44 am | David Stokes | 42.29 km | 31.33 km/h |
April 26, 2020 at 10:43 am | Elaine Hardy | 99.78 km | 30.39 km/h |
April 26, 2020 at 10:41 am | Jenny Price | 72.10 km | 31.12 km/h |
April 26, 2020 at 10:40 am | Nikki Smith | 70.32 km | 31.02 km/h |
April 26, 2020 at 10:34 am | James Varnish | 50.00 km | 31.25 km/h |
April 26, 2020 at 10:32 am | Mike Fisher | 62.90 km | 30.93 km/h |
April 26, 2020 at 10:30 am | Phillip Davies | 50.10 km | 31.98 km/h |
April 26, 2020 at 10:27 am | Alison Keys | 65.23 km | 31.06 km/h |
April 26, 2020 at 9:50 am | Russell Ashford | 40.30 km | 30.61 km/h |
April 26, 2020 at 9:48 am | Drew Linforth | 50.50 km | 30.61 km/h |
April 26, 2020 at 9:47 am | Joanne Tanner | 80.00 km | 30.57 km/h |
April 26, 2020 at 9:29 am | Tammy Button | 51.17 km | 30.70 km/h |
April 26, 2020 at 9:22 am | Andy Hurst | 30.42 km | 30.42 km/h |
April 26, 2020 at 9:21 am | Gary Pattison | 40.51 km | 31.16 km/h |
April 26, 2020 at 9:12 am | Emma morris | 70.00 km | 30.66 km/h |
April 26, 2020 at 9:09 am | Ian Smith | 40.47 km | 30.74 km/h |
April 26, 2020 at 9:02 am | Ed Mitchell | 32.30 km | 31.26 km/h |
April 26, 2020 at 8:30 am | Lee Gardner | 100.12 km | 30.49 km/h |
April 26, 2020 at 8:28 am | Jackie Fowler | 144.37 km | 30.05 km/h |
April 26, 2020 at 7:52 am | Andy Hurst | 50.37 km | 30.22 km/h |
April 26, 2020 at 7:14 am | David Stokes | 103.33 km | 29.81 km/h |
April 26, 2020 at 7:14 am | Nicola Smith | 40.42 km | 30.70 km/h |
April 26, 2020 at 6:23 am | Drew Linforth | 100.30 km | 29.21 km/h |
April 26, 2020 at 6:12 am | James Varnish | 39.00 km | 31.20 km/h |
April 26, 2020 at 5:03 am | Scott Goldsmith | 64.37 km | 29.26 km/h |
April 26, 2020 at 4:16 am | James Varnish | 80.00 km | 29.09 km/h |
April 26, 2020 at 4:15 am | James Varnish | 21.00 km | 31.50 km/h |
April 26, 2020 at 3:58 am | Paul Wood | 59.87 km | 28.74 km/h |
April 26, 2020 at 3:56 am | Russell Ashford | 60.20 km | 29.13 km/h |
April 26, 2020 at 2:50 am | Ricky | 100.68 km | 29.90 km/h |
April 26, 2020 at 2:48 am | Ian Smith | 61.09 km | 29.80 km/h |
April 26, 2020 at 2:30 am | Nic Hill | 101.00 km | 30.45 km/h |
April 26, 2020 at 1:48 am | Phillip Davies | 129.00 km | 31.98 km/h |
April 26, 2020 at 1:14 am | Lee Gardner | 100.42 km | 31.38 km/h |
April 26, 2020 at 12:40 am | Jenny Price | 85.10 km | 31.52 km/h |
April 26, 2020 at 12:28 am | Lawrence | 61.80 km | 30.90 km/h |
April 25, 2020 at 11:43 pm | Andrew Thomas | 160.93 km | 32.40 km/h |
April 25, 2020 at 11:11 pm | Gareth James | 222.00 km | 31.71 km/h |
April 25, 2020 at 11:06 pm | Mark Bromhall | 66.10 km | 32.51 km/h |
April 25, 2020 at 10:51 pm | Olly Kan | 101.33 km | 35.14 km/h |
April 25, 2020 at 10:50 pm | Gareth price | 201.65 km | 31.84 km/h |
April 25, 2020 at 10:46 pm | Matt Bailey | 210.51 km | 32.22 km/h |
April 25, 2020 at 10:38 pm | Russell Ashford | 35.10 km | 30.09 km/h |
April 25, 2020 at 10:01 pm | Ed Mitchell | 26.20 km | 30.17 km/h |
April 25, 2020 at 10:00 pm | Liv Gardner | 40.89 km | 32.71 km/h |
April 25, 2020 at 9:27 pm | Scott Goldsmith | 32.19 km | 32.19 km/h |
April 25, 2020 at 9:26 pm | Jenny Price | 60.30 km | 32.30 km/h |
April 25, 2020 at 9:20 pm | Matt Perry-Parker | 40.10 km | 33.42 km/h |
April 25, 2020 at 9:12 pm | Fiona Turner | 40.00 km | 33.33 km/h |
April 25, 2020 at 9:06 pm | Nathan Woollam | 165.28 km | 29.51 km/h |
April 25, 2020 at 8:42 pm | Jackie Fowler | 123.55 km | 31.54 km/h |
April 25, 2020 at 8:37 pm | Lis Gardner | 43.18 km | 31.99 km/h |
April 25, 2020 at 8:12 pm | Alison Keys | 50.20 km | 31.71 km/h |
April 25, 2020 at 8:08 pm | Joanne Tanner | 63.50 km | 31.75 km/h |
April 25, 2020 at 7:44 pm | James Varnish | 120.00 km | 31.30 km/h |
April 25, 2020 at 7:32 pm | Russell Ashford | 101.00 km | 31.40 km/h |
April 25, 2020 at 7:25 pm | David Stokes | 107.12 km | 31.35 km/h |
April 25, 2020 at 7:25 pm | Ricky | 100.95 km | 31.55 km/h |
April 25, 2020 at 7:19 pm | Lee Gardner | 100.31 km | 31.51 km/h |
April 25, 2020 at 7:14 pm | Mark Bromhall | 38.40 km | 32.00 km/h |
April 25, 2020 at 7:13 pm | Emma Morris | 100.00 km | 31.41 km/h |
April 25, 2020 at 7:12 pm | Neal Preston | 101.00 km | 37.41 km/h |
April 25, 2020 at 7:12 pm | Tammy Button | 100.39 km | 31.37 km/h |
April 25, 2020 at 7:10 pm | Ian Smith | 40.58 km | 32.04 km/h |
April 25, 2020 at 7:04 pm | Elaine Hardy | 64.37 km | 30.90 km/h |
April 25, 2020 at 6:51 pm | Drew Linforth | 80.23 km | 31.46 km/h |
April 25, 2020 at 6:30 pm | Nic hill | 71.10 km | 33.86 km/h |
April 25, 2020 at 6:17 pm | Lawrence | 66.63 km | 31.23 km/h |
April 25, 2020 at 6:12 pm | Andy Hurst | 64.37 km | 32.19 km/h |
April 25, 2020 at 6:12 pm | Jenny Price | 65.30 km | 30.85 km/h |
April 25, 2020 at 6:08 pm | Gary Pattison | 67.90 km | 31.10 km/h |
April 25, 2020 at 5:59 pm | Kelvin | 52.08 km | 31.25 km/h |
April 25, 2020 at 5:58 pm | Scott Goldsmith | 18.51 km | 27.77 km/h |
April 25, 2020 at 5:53 pm | Ed Mitchell | 60.10 km | 32.78 km/h |
April 25, 2020 at 5:46 pm | Matt Perry-Parker | 33.00 km | 33.00 km/h |
April 25, 2020 at 5:46 pm | Paul Wood | 50.32 km | 30.81 km/h |
April 25, 2020 at 5:37 pm | Phillip Davies | 50.10 km | 31.64 km/h |
April 25, 2020 at 5:37 pm | David Appleyard | 50.00 km | 31.25 km/h |
April 25, 2020 at 5:32 pm | Mark Bromhall | 42.90 km | 30.28 km/h |
April 25, 2020 at 5:12 pm | Nikki Smith | 40.22 km | 30.55 km/h |
April 25, 2020 at 5:04 pm | Ian Smith | 33.65 km | 30.59 km/h |
April 25, 2020 at 5:03 pm | Fiona Turner | 31.50 km | 29.08 km/h |
Primrose Hospice and V-Sprint Cycle Club
V-Sprint Cycling Club are undertaking a HUGE challenge for Primrose Hospice this weekend – Starting on Saturday 25th April at 5pm, V-Sprint club members and invited others will be led by 26 riders cycling for 26 hours (from the comfort … READ MORE
NHS Tablet update
A few days a go we set a challenge to help fund some equipment for local hospitals … WOW !!! what a response and all the credit goes to all V-Sprint members, the difficulty was not how much we needed … READ MORE
Supporting the NHS, their patients and families.
As a club we wanted to do something to make a difference to the current challenges our community faces. We thank all members in the way they have followed the government guidance an social distancing which makes a massive difference … READ MORE
Emma’s Virtual Pilates
Due to obvious reasons, Emma’s Pilates classes are cancelled until further notice – however Emma will be running the class online free for V-Sprint members. Contact Emma for connection details. #OTTNA
READ MORETeam V-Sprint Communication – Coronavirus
To all V-Sprinters, These are somewhat extraordinary times with the situation changing on a daily basis, anything we say today may change tomorrow. V-Sprint is more than a cycling club, it is a community and a group of friends whose … READ MORE
@clubvsprint were out sharing the cycling love this evening. We found a handy spot next to a pub to give the @internationelles a cheer as they powered past on their #lejog #worldrecordattempt joined by @ridingwithmates
#lifebehindbars #lovecycling #womenscycling
@sportybakes @aliykeys @jrfowler61 @lozcs @sarahwatmore
2021 V Sprint Club Championships
Nice one @clubvsprint members. Good turnout, good fun, good humour and great racing!
Lots of thank yous to say: Andy and @leopoldvelo for cracking organisation
@lozcs for fab photos
@sportybakes for keeping us fuelled with flapjack and cake bars
#cyclingculture #lifebehindbars #cyclinglife #racingbikes
Fab and fun session @stourportsportsclub circuit for 15 @clubvsprint members this afternoon.
#circuittraining #roadcycling #skillstraining #sunnyride #ridingwithmates #bicycle #lifebehindbars
@gprice100 @aliykeys @jrfowler61 @iansmith110 @rossant99 @rick_smiff @mrstefpbrown @sh.ane263 @elainehardy43 @laura_kyte @lozcs
#clubvsprint’s @mrstefpbrown is out on an adventure! He’s riding with @sh.ane263 from #holyhead to #chester over 2 days.
46 miles in the bag today, 62 to go tomorrow.
Good luck guys 😄
#lifebehindbars #recumbentbike #wales #england #bikelife
Our first monthly club 💯 mile ride this year.
Beautiful route, great lunch stop at Cally’s Lounge, Evesham and a bunch of happy riders despite a chilly start and heavy rain near the end.
@mikehop2018 @paulmawhinney @cureleukaemia @geoffgtf @lozcs @jrfowler61
Before and after the weather hit on the first club 💯 miler of 2021. Still smiling despite the #baltic conditions!
Top day out on the roads with a great bunch of riders.
@sportyprice @dredmitchell @elainehardy43 @littlegrimmster
@lmptredditch
And special shout out to @dan___mason for his first #centuryride
#clubride #ridingwithmates #100miles #bettertogether
Two @clubvsprint teams take to the virtual roads of @gozwift this weekend aiming to ride as far as possible in 25 hours in one day in the #redbulltimelaps event
@sportybakes have sent each team member a box of #cakebars #flapjack #barabrith and #cookies to help fuel their efforts.
#goodluck to both teams!
@gjames86 @leopoldvelo @russellashford @elainehardy43 @sportyprice @dan___mason @rossant99 @factor41media @iansmith110
Glorious, if chilly day for a #clubride this morning. Here we are getting organised into groups of #ruleof6
Great to welcome potential new members to our #clubride before they join up.
.
Practicing for the new #covid19 guidance by splitting up into groups of max 6 for the #ride and the #coffeestop